Frame Geometry for the FM066 carbon frame
| size | A | B | C | D | E | F | G |
| 480 | 480 | 515 | 74.5 | 71.5 | 110 | 405 | 961 |
| 500 | 500 | 525 | 74.5 | 72 | 115 | 405 | 967 |
| 520 | 520 | 535 | 74 | 72.5 | 120 | 405 | 974.6 |
| 540 | 540 | 545 | 73.5 | 73 | 140 | 405 | 975 |
| 560 | 560 | 559.6 | 73.5 | 73 | 155 | 405 | 990 |
| 580 | 580 | 575 | 73 | 73.5 | 175 | 405 | 996 |
| 600 | 600 | 590 | 72.5 | 73.5 | 195 | 405 | 1008 |
